Quick legend for comparison table:
Y means item is included in packet
- means that item in not available for that packet
£0 item is exchangeable for another for zero price
£NN item is available for extra costs
The information source of this data is official UK VW site.
The information source of this data is official UK VW site.
| Overview | Take up! | Move up! | High up! |
| On the road (RRP) price | from £7,995 | from £8,970 to £9,330 | from £10,390 |
| Engines and Transmissions | Available in 3 doors, 5 Speed manual, 1 petrol engine. | Available in 3 doors, 5 Speed manual, 2 petrol engines. | Available in 3 doors, 5 Speed manual, 1 petrol engine. |
| Key features | 14" Take up! Steel wheels Airbags (Driver's and front passenger's airbags) Isofix preparation (for 2 rear child seats) RCD 215 Radio/CD player Rear headrest, adjustable x 2 |
Air Conditioning, Manual Body-coloured door handles Body-coloured door mirrors Central Locking System Driver's seat height adjustment Split folding rear seat Variable load floor |
15" 'Spoke' alloy wheels Air Conditioning, Manual Front fog lights Maps and more touch-screen navigation/radio infotainment device with integrated voice control Split-grain Leather height adjustable steering wheel |
| ABI Insurance group rating | 1E* | 1E* | 2E* |
| Max. Vehicle Excise Duty band (VED) | B | A-B | B |
| Engines and Prices | Take up! | Move up! | High up! |
| 1.0 60PS | 3 doors, 5 Speed manual, £7,995 | 3 doors, 5 Speed manual, £8,970 | |
| BlueMotion Technology** 1.0 60PS |
3 doors, 5 Speed manual, £9,330 | ||
| 1.0 75PS | 3 doors, 5 Speed manual, £10,390 | ||
| Exterior | Take up! | Move up! | High up! |
| Non-metallic | |||
| Candy White | £0 | £0 | £0 |
| Tornado Red | Y | Y | Y |
| Metallic | |||
| Reflex Silver metallic | £450 | £450 | £450 |
| Night Blue metallic | £450 | £450 | £450 |
| Pearl Effect | |||
| Deep Black pearl effect | £450 | £450 | £450 |
| Special | |||
| Pure White | - | - | - |
| Styling | |||
| Chrome protective side moldings | - | - | - |
| Chrome-coloured door mirrors | - | - | - |
| Front fog lights with chrome surrounds | - | - | - |
| Partially Galvanised Body | Y | Y | Y |
| Special model branding on sides | - | - | - |
| Body-coloured bumpers | Y | Y | Y |
| Panoramic sunroof | - | £650 | £650 |
| Black door mirrors | Y | - | - |
| Body-coloured door handles | - | Y | Y |
| Body-coloured door mirrors | - | Y | Y |
| Wheels | |||
| Tyre Repair Kit | Y | Y | Y |
| 14" Move up! steel wheels | - | Y | - |
| 14" Take up! steel wheels | Y | - | - |
| 15" 'Black Spoke High Glass' alloy wheels | - | - | £100 |
| 15" 'Spoke' alloy wheels | - | - | Y |
| 15" 'Waffle' alloy wheels | - | £650 | - |
| 16" 'Classic Black' alloy wheels | - | - | - |
| 16" 'Classic White' alloy wheels | - | - | - |
| 16" 'Classic' alloy wheels | - | - | £350 |
| ports Pack (16" 'Triangle' black alloy wheels) | - | - | £450 |
| Interior | Take up! | Move up! | High up! |
| Comfort | |||
| Air Conditioning, Manual | - | Y | Y |
| Heating and ventilation | Y | Y | Y |
| Carpet mats | - | - | - |
| Driver's seat height adjustment | - | Y | Y |
| Heated front seats | - | - | Y |
| Seats | Y | Y | Y |
| Integrated front headrests | Y | Y | Y |
| Rear headrest, adjustable x 2 | Y | Y | Y |
| Electric windows, front | - | Y | Y |
| Styling | |||
| Chrome surrounds | - | - | Y |
| High-gloss black surrounds | Y | Y | - |
| Inside door handles, black | Y | - | - |
| Inside door handles, chrome | - | Y | Y |
| White instrument lighting | Y | Y | Y |
| Centre Console | Y | Y | Y |
| Kick plate with up! logo | - | - | - |
| Upholstery | |||
| Anthracite dash and 'Dots' | Y | - | - |
| Black dash and 'Stripes' | - | - | - |
| Black dash and Anthracite 'Structure | - | Y | - |
| Black dash and Black Anthracite 'Polka' | - | - | Y |
| Black dash and Grey-Beech 'Polka' | - | - | £0 |
| Black dash and Grey-Salsa 'Polka' | - | - | £0 |
| Black dash and Leather-look seats | - | £650 | £450 |
| Cornsilk dash and Anthracite 'Structure' | - | £0 | - |
| Cornsilk dash and Black-Denim 'Structure' | - | £0 | - |
| Dark-silver dash and Black Anthracite 'Polka' | - | - | £0 |
| Dark-silver dash and Grey-Beech 'Polka' | - | - | £0 |
| Dark-silver dash and Grey-Salsa 'Polka' | - | - | £0 |
| Dark-silver dash and Leather-look seats | - | - | £450 |
| Red dash and Black Anthracite 'Polka' | - | - | £0 |
| Red dash and Grey-Salsa 'Polka' | - | - | £0 |
| Red dash and Leather-look seats | - | - | £450 |
| White dash and 'Stripes' | - | - | - |
| White dash and Grey-Beech 'Polka' | - | - | £0 |
| White dash and Grey-Salsa 'Polka' | - | - | £0 |
| White dash and Leather-look seats | - | - | - |
| Technical | Take up! | Move up! | High up! |
| Controls | |||
| Height adjustable steering wheel | Y | Y | - |
| Split-Grain Leather height adjustable steering wheel with logo | - | - | - |
| Split-grain Leather height adjustable steering wheel | - | - | Y |
| Heated rear windscreen | Y | Y | Y |
| Power-assisted steering | Y | Y | Y |
| Rev counter | - | Y | Y |
| Speedo and meters | Y | Y | Y |
| Lights warning buzzer | - | Y | Y |
| Warning buzzer and light for front seat belts if unfastened | Y | Y | Y |
| Electronics | |||
| 12V Socket, Non-smoker version | Y | Y | Y |
| Radio Antenna | Y | Y | Y |
| Maps and more touch-screen navigation/radio infotainment device with integrated voice control | £275 | £275 | Y |
| RCD 215 Radio/CD player | Y | Y | Y |
| Engine/Drive | |||
| Electronic Stabilisation Programme (ESP) | - | Y | Y |
| Sports suspension | - | - | - |
| Safety | Take up! | Move up! | High up! |
| Emergency | |||
| Full size steel spare wheel | £50 | £50 | £50 |
| Tool kit | Y | Y | Y |
| Personal Protection | |||
| Airbags (Driver's and front passenger's airbags) | Y | Y | Y |
| Side head/thorax airbag system | Y | Y | Y |
| Isofix preparation (for 2 rear child seats) | Y | Y | Y |
| Front three-point seat belts with tensioners | Y | Y | Y |
| Rear three-point seat belts x 2 | Y | Y | Y |
| Seat belt reminder | Y | Y | Y |
| Security | |||
| Electronic immobiliser | Y | Y | Y |
| Vehicle Protection | |||
| ABS (Anti-lock Braking System) | Y | Y | Y |
| Central Locking System | - | Y | Y |
| High-tone horn | Y | - | - |
| Two-tone horn | - | Y | Y |
| Size | Take up! | Move up! | High up! |
| Length (mm) | 3540 | 3540 | 3540 |
| Width - excluding door mirrors (mm) | 1641 | 1641 | 1641 |
| Width - opened front doors (mm) | 3955 | 3955 | 3955 |
| Height (mm) | 1489 | 1489 | 1489 |
| Height, opened bonnet/floor (mm) | 1622 | 1622 | 1622 |
| Height, opened tailgate/floor (mm) | 1990 | 1990 | 1990 |
| Wheelbase (mm) | 2420 | 2420 | 2420 |
| Luggage capacity with rear seats upright (litres)* |
251 | 251 | 251 |
| Luggage capacity with rear seats folded (litres)* |
951 | 951 | 951 |
| Space | Take up! | Move up! | High up! |
| Luggage | |||
| Luggage compartment cover | Y | Y | Y |
| Storage | |||
| Folding rear seat | Y | - | - |
| Glovebox | Y | Y | Y |
| Split folding rear seat | - | Y | Y |
| Storage compartments in front doors | Y | Y | Y |
| Variable load floor | - | Y | Y |
| Visibility | Take up! | Move up! | High up! |
| Lighting | |||
| Day time running lights | Y | Y | Y |
| Front fog lights | - | - | Y |
| Halogen clear headlights | Y | Y | Y |
| Interior lighting with delay | Y | Y | Y |
| Highlevel 3rd brake light | Y | Y | Y |
| Rear fog lamp | Y | Y | Y |
| Rear lights, with integrated fog lights, and reversing lights | Y | Y | Y |
| Miscellaneous | |||
| Electrically heated and adjustable door mirrors | - | - | Y |
| Internally adjustable driver's door mirrors | Y | Y | Y |
| Manually dimmable interior mirror | Y | Y | Y |
| Sun visors with passenger vanity mirror | - | Y | Y |
| Sun-visors | Y | - | - |
| 65% light-absorbing glass from B-pillar back | - | - | - |
| Heat-insulating tinted glass | Y | Y | Y |
| Washers | |||
| Front and Rear windscreen wipers | Y | Y | Y |
| Packs | Take up! | Move up! | High up! |
| Packs | |||
| Chrome Pack (Winter Pack needed too) | - | £350 | - |
| Chrome Pack | - | - | - |
| Comfort Pack | £350 | Y | Y |
| Driver's Assistance Pack | £400 | £225 | £225 |
| Sensor Pack | - | £350 | £350 |
| Sound Pack | - | £100 | £100 |
| Winter Pack | - | £300 | Y |
| Service | Take up! | Move up! | High up! |
| Volkswagen Roadside Assistance | Y | Y | Y |
| 12-year body protection warranty | Y | Y | Y |
| 3-year / 60,000 miles warranty (which ever is soonest) | Y | Y | Y |
| 3-year paintwork warranty | Y | Y | Y |
| Fixed Price Servicing | £299 | £299 | £299 |

No comments :
Post a Comment