According to sales statistics of mini cars in Europe in year 2013 we are publishing following table with top 15 sold models:
Position | Car maker and model | Sales count |
1 | Fiat 500 | 160015 |
2 | Fiat Panda | 152404 |
3 | VW UP! | 129754 |
4 | Renault Twingo | 77714 |
5 | Smart ForTwo | 65458 |
6 | Toyota Aygo | 63770 |
7 | Hyundai i10 | 61425 |
8 | Citroën C1 | 56786 |
9 | Peugeot 107 | 55242 |
10 | Kia Picanto | 50713 |
11 | Ford Ka | 50213 |
12 | Opel/Vauxhal Adam | 45800 |
13 | Skoda Citigo | 44292 |
14 | Chevrolet Spark | 37319 |
15 | Seat Mii | 28297 |
By the way from table you can check that all three brothers Up!, Citigo and Mii are in Top 15.
No comments :
Post a Comment